State of the Market as of October 2024
Our newest “check-up” on the Industrial Auto Insurance coverage market takes a take a look at the state of {the marketplace} as of October 2024. As at all times, the information reviewed for this line of insurance coverage is supplied courtesy of the Commonwealth Automobile Reinsurers.
For these readers unfamiliar with the Commonwealth Vehicle Reinsurers, “CAR” is the official statistical agent for motorized vehicle insurance coverage within the Commonwealth of Massachusetts.
The Newest Information Factors
Firms Ranked by Premiums & Market Share
Firm | Premiums | Market Share |
---|---|---|
COMMERCE | 145,602,877 | 13.01% |
SAFETY | 142,879,372 | 12.76% |
ARBELLA | 115,420,655 | 10.31% |
PROGRESSIVE | 103,804,080 | 9.27% |
TRAVELERS | 78,130,072 | 6.98% |
PLYMOUTH ROCK | 53,752,377 | 4.80% |
TOKIO MARINE & NACHIDO | 42,130,113 | 3.76% |
FIREMAN’S | 39,051,127 | 3.49% |
ZURICH | 30,053,647 | 2.68% |
SELECTIVE INSURANCE | 28,566,038 | 2.55% |
HANOVER | 26,986,359 | 2.41% |
MOBILITAS GENERAL INS. | 24,055,599 | 2.15% |
TWIN CITY FIRE INS | 22,868,170 | 2.04% |
LIBERTY MUTUAL INS | 22,638,024 | 2.02% |
UTICA | 20,421,088 | 1.82% |
OLD REPUBLIC | 16,254,064 | 1.45% |
GREEN MOUNTAIN | 13,247,657 | 1.18% |
FEDERATED MUTUAL | 13,120,013 | 1.17% |
GREAT AMERICAN | 13,081,944 | 1.17% |
ARGONAUT | 12,590,046 | 1.12% |
AMERICAN CASUALTY | 11,639,868 | 1.04% |
NATIONAL GRANGE | 11,547,611 | 1.03% |
NEW HAMPSHIRE | 10,376,686 | 0.93% |
FEDERAL | 9,859,718 | 0.88% |
EMPLOYERS MUTUAL | 8,641,944 | 0.77% |
CENTRAL MUTUAL INS | 8,624,749 | 0.77% |
N&D MUTUAL | 8,585,822 | 0.77% |
FARM FAMLY | 8,288,583 | 0.74% |
CINCINNATI | 7,765,301 | 0.69% |
US FIRE | 6,927,977 | 0.62% |
NEW YORK AND GENERAL INS | 6,466,071 | 0.58% |
MIDDLESEX INS CO | 6,425,304 | 0.57% |
BANKERS | 5,619,494 | 0.50% |
ARCH | 4,808,282 | 0.43% |
MERCH MUTUAL | 4,780,735 | 0.43% |
IMPERIUM | 4,044,997 | 0.36% |
STARR INDEMNITY | 3,333,184 | 0.30% |
QUINCY MUTUAL | 3,170,170 | 0.28% |
GEICO | 2,872,512 | 0.26% |
PREFERRED MUTUAL | 2,238,044 | 0.20% |
LANCER INSURANCE CO. | 1,943,292 | 0.17% |
MOTORISTS | 1,891,866 | 0.17% |
GREENWICH | 1,530,791 | 0.14% |
HARLEYSVILLE INS | 1,451,459 | 0.13% |
PROTECTIVE | 1,315,941 | 0.12% |
SECURITY NATIONAL | 1,277,264 | 0.11% |
STATE AUTO | 1,211,127 | 0.11% |
ATLANTIC SPECIALTY | 1,174,002 | 0.10% |
CHURCH MUTUAL | 1,024,875 | 0.09% |
EVEREST NATIONAL | 1,017,832 | 0.09% |
BERKSHIRE HATHAWAY | 1,011,218 | 0.09% |
PENN LUMBERMENS | 569,527 | 0.05% |
SOMPO AMERICA | 544,302 | 0.05% |
QBE | 441,135 | 0.04% |
AMERICAN AUTOMOBILE | 428,461 | 0.04% |
PENN MNFCT ASSC INS | 410,439 | 0.04% |
FALLS LAKE | 405,685 | 0.04% |
AXIS REINSURANCE | 346,206 | 0.03% |
MITSUI SUMITOMO | 207,136 | 0.02% |
RLI | 196,286 | 0.02% |
AMERICAN FAMILY | 126,904 | 0.01% |
STARSTONE NATIONAL | 124,893 | 0.01% |
STATE FARM | 86,031 | 0.01% |
CUMIS | 55,232 | 0.00% |
GUIDEONE MUTUAL | 47,399 | 0.00% |
ALLIED WORLD SPECIALTY | 43,109 | 0.00% |
AMERICAN ALTERNATIVE | 20,406 | 0.00% |
MARKEL AMERICAN | 5,651 | 0.00% |
Company Checklists’ Proprietary Retrospective of the Industrial Auto Market
The next are graphs depicting the state of the Industrial Auto Insurance coverage Market over the previous 10 years. The primary graph reveals the highest ten Industrial Auto Insurers as of October 2024, in comparison with October 2023, October 2022, October 2021, and October 2020. Following these comparisons are two extra: one from 5 years in the past, October 2019, and the final from ten years in the past, October 2014.
October 2024 v. October 2023
Utilizing the sliders, you possibly can evaluate every year by sliding the window to the left or proper on every graph comparability beneath.


October 2024 v. October 2022


October 2024 v. October 2021


October 2024 v. October 2020


5-Yr Comparability
Utilizing the sliders, you possibly can evaluate every year by sliding the window to the left or proper on every graph comparability beneath.


10-Yr Comparability
Utilizing the sliders, you possibly can evaluate every year by sliding the window to the left or proper on every graph comparability beneath.
October 2024 v. October 2014

